THÔNG SỐ KỸ THUẬT
Lens Mount | Leica M |
Sensor Resolution | Effective: 60.3 Megapixel (9528 x 6328) |
Image Sensor | 35.8 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | No |
ISO Sensitivity Range | 64 to 50,000 |
Continuous Shooting | Up to 4.5 fps at 60 MP for up to 15 Frames (Raw) / 100 Frames (JPEG) |
Internal Recording Modes | No |
External Recording Modes | No |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
Video I/O | No |
Audio I/O | No |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data/Tether Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Display Type | Fixed Touchscreen LCD |
Battery Type | 1x BP-SCL7 Rechargeable Lithium-Ion, 7.4 VDC, 1800 mAh (Approx. 700 Shots) |
Imaging
Lens Mount | Leica M |
Sensor Resolution | Effective: 60.3 Megapixel (9528 x 6328) |
Image Sensor | 35.8 x 23.9 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
Image Stabilization | No |
Built-In ND Filter | No |
Capture Type | Still Only |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds Up to 60 Minutes in Bulb Mode Electronic Shutter 1/16000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | 64 to 50,000 |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi, Spot |
Exposure Modes | Aperture Priority, Manual |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
Metering Range | 3 to 3 EV |
White Balance | 2000 to 11,500K Presets: Auto, Cloudy, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Warm White), Manual, Shade, Tungsten |
Continuous Shooting | Up to 4.5 fps at 60 MP for up to 15 Frames (Raw) / 100 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/12-Second Delay |
Still Image Capture
Image Sizes | 3:2 DNG 60.3 MP (9528 x 6328) 36.5 MP (7416 x 4928) 18.4 MP (5272 x 3498) 3:2 JPEG 60.1 MP (9504 x 6320) 36.2 MP (7392 x 4896) 18.2 MP (5248 x 3472) |
Aspect Ratio | 3:2 |
Image File Format | DNG, JPEG |
Bit Depth | 14-Bit |
Internal Recording Modes | No |
External Recording Modes | No |
Recording Limit | No |
IP Streaming | No |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
Internal Memory | 256 GB |
Video I/O | No |
Audio I/O | No |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data/Tether Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: Leica FOTOS Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 2.95″ |
Resolution | 2,332,800 Dot |
Display Type | Fixed Touchscreen LCD |
Viewfinder
Type | Optical |
Magnification | Approx. 0.73x |
Focus
Focus Type | Manual Focus Only |
Flash
Built-In Flash/Light | No |
Maximum Sync Speed | 1/180 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Battery Type | 1x BP-SCL7 Rechargeable Lithium-Ion, 7.4 VDC, 1800 mAh (Approx. 700 Shots) |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.5 x 3.2 x 1.5″ / 138.8 x 80.3 x 38.5 mm |
Weight | 1.2 lb / 530 g (With Battery) 1.0 lb / 455 g (Body Only) |
Packaging Info
Package Weight | 3.035 lb |
Box Dimensions (LxWxH) | 9.2 x 9.1 x 5.9″ |
Reviews
There are no reviews yet.